Vancouver CanucksNew York Rangers +175 +175Vegas Golden KnightsNashville Predators +168 +168Nov 14, 6:00 PM
Carolina HurricanesSeattle Kraken +105 +105Nov 14, 8:30 PM
Chicago BlackhawksWinnipeg Jets +80 +80Nov 15, 12:00 AM
Boston BruinsMinnesota Wild +47 +47Nov 15, 12:00 AM
Columbus Blue JacketsPhiladelphia Flyers +11 +11Nov 15, 12:00 AM
Montreal CanadiensColorado Avalanche +9 +9Nov 15, 12:00 AM
Pittsburgh PenguinsOttawa Senators +47 +47Nov 15, 12:00 AM
St. Louis BluesFlorida Panthers +47 +47Nov 15, 12:00 AM
Tampa Bay LightningDetroit Red Wings +44 +44Nov 15, 12:00 AM
Toronto Maple LeafsEdmonton Oilers +46 +46Nov 15, 12:00 AM
Washington CapitalsNew Jersey Devils +46 +46Nov 15, 1:00 AM
Dallas StarsBuffalo Sabres +46 +46Nov 15, 2:00 AM
Utah MammothSan Jose Sharks +46 +46Nov 15, 3:00 AM
Anaheim DucksNew York Islanders +11 +11Nov 15, 3:00 AM
Los Angeles KingsCalgary Flames +43 +43Nov 16, 12:30 AM
Philadelphia FlyersEdmonton Oilers +5 +5Nov 16, 1:00 AM
Anaheim DucksCalgary Flames +5 +5Nov 16, 1:00 AM
Dallas StarsFlorida Panthers +5 +5Nov 16, 2:00 AM
San Jose SharksNashville Predators +5 +5Nov 16, 2:00 AM
Vegas Golden KnightsVancouver Canucks +5 +5Nov 14, 12:00 AM
Hershey BearsWilkes-Barre/Scranton Penguins +33 +33Nov 14, 12:00 AM
Syracuse CrunchToronto Marlies +33 +33Nov 14, 12:05 AM
Lehigh Valley PhantomsHamilton Hammers +33 +33Nov 14, 12:05 AM
Providence BruinsSpringfield Thunderbirds +33 +33Nov 14, 12:05 AM
Rochester AmericansLaval Rocket +33 +33Nov 14, 1:00 AM
Iowa WildGrand Rapids Griffins +34 +34Nov 14, 1:00 AM
Rockford IcehogsMilwaukee Admirals +33 +33Nov 14, 3:10 AM
Bakersfield CondorsSan Diego Gulls +33 +33Nov 14, 9:00 PM
Belleville SenatorsCleveland Monsters +32 +32