Nov 14, 3:00 PM
AFC Telford UnitedChelmsford City +43 +43Nov 14, 3:00 PM
Ashton United FCWorkington AFC +43 +43Nov 14, 3:00 PM
AvroChester FC +42 +42Nov 14, 3:00 PM
Bath City FCTruro City +42 +42Nov 14, 3:00 PM
Bedford Town Football ClubChesham United +13 +13Nov 14, 3:00 PM
Billericay TownWaltham Abbey FC +40 +40Nov 14, 3:00 PM
Bridlington TownMacclesfield FC +40 +40Nov 14, 3:00 PM
Chorley FCBuxton FC +43 +43Nov 14, 3:00 PM
Dagenham and Redbridge FCDorking Wanderers +43 +43Nov 14, 3:00 PM
Darlington FCBury +43 +43Nov 14, 3:00 PM
Dartford FCAFC Totton +42 +42Nov 14, 3:00 PM
Didcot TownSlough Town FC +43 +43Nov 14, 3:00 PM
Dover Athletic FCBurgess Hill Town +42 +42Nov 14, 3:00 PM
Eastbourne BoroughChertsey Town +42 +42Nov 14, 3:00 PM
Enfield TownSpalding United +43 +43Nov 14, 3:00 PM
Farnham TownEbbsfleet United FC +42 +42Nov 14, 3:00 PM
Folkestone InvictaCray Wanderers +44 +44Nov 14, 3:00 PM
Halesowen Town FCRedditch United +42 +42Nov 14, 3:00 PM
Hebburn TownGuiseley FC +43 +43Nov 14, 3:00 PM
Hednesford TownHemel Hempstead Town +43 +43Nov 14, 3:00 PM
Hereford FCBrackley Town FC +42 +42Nov 14, 3:00 PM
Horsham FCTorquay United +43 +43Nov 14, 3:00 PM
Leek Town FCMorecambe FC +43 +43Nov 14, 3:00 PM
Maidstone United FCMaidenhead United FC +42 +42Nov 14, 3:00 PM
Merthyr TownHarborough Town FC +43 +43Nov 14, 3:00 PM
Newmarket TownOxford City +41 +41Nov 14, 3:00 PM
Radcliffe FCMarine FC +43 +43Nov 14, 3:00 PM
Salisbury FCChichester City FC +41 +41Nov 14, 3:00 PM
Spennymoor Town FCScarborough Athletic +43 +43Nov 14, 3:00 PM
Walton & Hersham FCAveley FC +43 +43Nov 14, 3:00 PM
Weston Super Mare FCFarnborough FC +42 +42Nov 14, 3:00 PM
Whitehawk FCTonbridge Angels +41 +41Nov 14, 3:00 PM
Wingate & FinchleyHashtag United +42 +42